Console Energy Consumption
DX Gaming Network has done some calculating and figured out how much it costs to run common video game consoles. We all know that the 360 is a large piece of hardware, but who would have known it costs a little over $20 to run it anually? I wonder how much it takes to run a Jaguar?
| Console | kWh Leaked Annually |
Annual $ Leaked |
kWh Played Annually |
Annual $ Played |
Total Annual Cost |
| Playstation 1 | 1.752 kWh | $0.26 | 4.37 kWh | $0.66 | $0.92 |
| Playstation 2 | 17.52 kWh | $2.63 | 21.84 kWh | $3.28 | $5.91 |
| Xbox | 3.50 kWh | $0.53 | 50.96 kWh | $7.64 | $8.17 |
| Xbox 360 | 17.52 kWh | $2.63 | 116.48 kWh | $17.47 | $20.10 |
| Gamecube | 3.50 kWh | $0.53 | 15.29 kWh | $2.29 | $2.82 |
| Dreamcast | 3.50 kWh | $0.53 | 16.02 kWh | $2.40 | $2.93 |
*$0.15 per kWh used for calculations. Your milage may vary.
*Gameplay time: 14 hours a week or 2 hours a day.
















Uncategorized