<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalBattle &#187; business</title>
	<atom:link href="http://digitalbattle.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbattle.com</link>
	<description>The pulse of video game culture.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EA to Buy PopCap for $1 Billion?</title>
		<link>http://digitalbattle.com/2011/06/22/ea-to-buy-popcap-for-1-billion/</link>
		<comments>http://digitalbattle.com/2011/06/22/ea-to-buy-popcap-for-1-billion/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:35:08 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[plants vs zombies]]></category>
		<category><![CDATA[popcap]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=41115</guid>
		<description><![CDATA[Many different video game developers have made their mark on &#8230; <a href="http://digitalbattle.com/2011/06/22/ea-to-buy-popcap-for-1-billion/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/06/22/ea-to-buy-popcap-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia ready to give gaming industry $2 billion in tax breaks</title>
		<link>http://digitalbattle.com/2011/06/18/australia-ready-to-give-gaming-industry-2-billion-in-tax-breaks/</link>
		<comments>http://digitalbattle.com/2011/06/18/australia-ready-to-give-gaming-industry-2-billion-in-tax-breaks/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:47:21 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=41094</guid>
		<description><![CDATA[Like many software-based industries over the past few years, video &#8230; <a href="http://digitalbattle.com/2011/06/18/australia-ready-to-give-gaming-industry-2-billion-in-tax-breaks/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/06/18/australia-ready-to-give-gaming-industry-2-billion-in-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trials HD sells 2 million copies</title>
		<link>http://digitalbattle.com/2011/05/29/trials-hd-sells-2-million-copies/</link>
		<comments>http://digitalbattle.com/2011/05/29/trials-hd-sells-2-million-copies/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:06:13 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[redlynx]]></category>
		<category><![CDATA[trials hd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=41050</guid>
		<description><![CDATA[Trials HD developer RedLynx has announced that their motorcycle stunt &#8230; <a href="http://digitalbattle.com/2011/05/29/trials-hd-sells-2-million-copies/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/05/29/trials-hd-sells-2-million-copies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis 2 tops UK sales charts</title>
		<link>http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/</link>
		<comments>http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:44:08 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Crysis 2]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=40515</guid>
		<description><![CDATA[Crytek&#8217;s sci-fi shooter managed to hold on to the top &#8230; <a href="http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

