<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalBattle &#187; Nielsen</title>
	<atom:link href="http://digitalbattle.com/tag/nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbattle.com</link>
	<description>The pulse of video game culture.</description>
	<lastBuildDate>Tue, 29 May 2012 22:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Large Number of Female Gamers in World of Warcraft</title>
		<link>http://digitalbattle.com/2009/04/09/large-number-of-female-gamers-in-world-of-warcraft/</link>
		<comments>http://digitalbattle.com/2009/04/09/large-number-of-female-gamers-in-world-of-warcraft/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:58:30 +0000</pubDate>
		<dc:creator>Rajiv Ashrafi</dc:creator>
				<category><![CDATA[gender gap]]></category>
		<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=21047</guid>
		<description><![CDATA[Female gamers are a rarity, but not so in the realm of World of Warcraft, as according to a new &#8230; <a href="http://digitalbattle.com/2009/04/09/large-number-of-female-gamers-in-world-of-warcraft/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/04/09/large-number-of-female-gamers-in-world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wii Least Played Console, PS2 On Downward Slide</title>
		<link>http://digitalbattle.com/2009/04/08/wii-least-played-console-ps2-on-downward-slide/</link>
		<comments>http://digitalbattle.com/2009/04/08/wii-least-played-console-ps2-on-downward-slide/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:03:43 +0000</pubDate>
		<dc:creator>Will Prusik</dc:creator>
				<category><![CDATA[american gamers]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=20992</guid>
		<description><![CDATA[Nielsen has released their newest round of data tracking the gaming habits of American gamers. Though the Wii still continues &#8230; <a href="http://digitalbattle.com/2009/04/08/wii-least-played-console-ps2-on-downward-slide/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/04/08/wii-least-played-console-ps2-on-downward-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/10 queries in 0.012 seconds using disk: basic
Object Caching 330/344 objects using disk: basic

Served from: digitalbattle.com @ 2012-05-30 12:20:40 -->
