<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalBattle &#187; npd</title>
	<atom:link href="http://digitalbattle.com/tag/npd/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbattle.com</link>
	<description>The pulse of video game culture.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guitar Hero III Claims Title of Highest Grossing US Game</title>
		<link>http://digitalbattle.com/2011/03/26/guitar-hero-iii-claims-title-of-highest-grossing-us-game/</link>
		<comments>http://digitalbattle.com/2011/03/26/guitar-hero-iii-claims-title-of-highest-grossing-us-game/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:22:04 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[grossing]]></category>
		<category><![CDATA[guitar hero iii]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=40372</guid>
		<description><![CDATA[While there are many different games released for the various &#8230; <a href="http://digitalbattle.com/2011/03/26/guitar-hero-iii-claims-title-of-highest-grossing-us-game/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/03/26/guitar-hero-iii-claims-title-of-highest-grossing-us-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PC downloads surpass retail sales for the first time</title>
		<link>http://digitalbattle.com/2010/09/21/pc-downloads-surpass-retail-sales-for-the-first-time/</link>
		<comments>http://digitalbattle.com/2010/09/21/pc-downloads-surpass-retail-sales-for-the-first-time/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:44:49 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=37062</guid>
		<description><![CDATA[According to NPD, which tracks game sales in North America, &#8230; <a href="http://digitalbattle.com/2010/09/21/pc-downloads-surpass-retail-sales-for-the-first-time/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2010/09/21/pc-downloads-surpass-retail-sales-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console sales for the month of May</title>
		<link>http://digitalbattle.com/2010/07/02/consoles-sales-for-the-month-of-may/</link>
		<comments>http://digitalbattle.com/2010/07/02/consoles-sales-for-the-month-of-may/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:55:46 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=35754</guid>
		<description><![CDATA[Sales tracker NPD has released their console sales for May, &#8230; <a href="http://digitalbattle.com/2010/07/02/consoles-sales-for-the-month-of-may/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2010/07/02/consoles-sales-for-the-month-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD to finally track sales of downloadable games</title>
		<link>http://digitalbattle.com/2009/09/21/npd-to-finally-track-sales-of-downloadable-games/</link>
		<comments>http://digitalbattle.com/2009/09/21/npd-to-finally-track-sales-of-downloadable-games/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:48:52 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=27015</guid>
		<description><![CDATA[Sales of downloadable games are raising rapidly, from Valve&#8217;s Steam &#8230; <a href="http://digitalbattle.com/2009/09/21/npd-to-finally-track-sales-of-downloadable-games/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/09/21/npd-to-finally-track-sales-of-downloadable-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Sales Results for June 2009, Prototype tops charts</title>
		<link>http://digitalbattle.com/2009/07/16/npd-sales-results-for-june-2009-prototype-tops-charts/</link>
		<comments>http://digitalbattle.com/2009/07/16/npd-sales-results-for-june-2009-prototype-tops-charts/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:29:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[EA Sports Active]]></category>
		<category><![CDATA[fight night round 4]]></category>
		<category><![CDATA[infamous]]></category>
		<category><![CDATA[Mario Kart Wii]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[red faction guerilla]]></category>
		<category><![CDATA[tiger woods pga tour 10]]></category>
		<category><![CDATA[ufc 2009]]></category>
		<category><![CDATA[wii fit]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=25628</guid>
		<description><![CDATA[The NPD Group have released the sales figures for the &#8230; <a href="http://digitalbattle.com/2009/07/16/npd-sales-results-for-june-2009-prototype-tops-charts/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/07/16/npd-sales-results-for-june-2009-prototype-tops-charts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Female Gamers Grew In Last Year</title>
		<link>http://digitalbattle.com/2009/06/30/female-gamers-grew-in-last-year/</link>
		<comments>http://digitalbattle.com/2009/06/30/female-gamers-grew-in-last-year/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:22:59 +0000</pubDate>
		<dc:creator>Will Prusik</dc:creator>
				<category><![CDATA[Console]]></category>
		<category><![CDATA[female gamers]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[npd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=24762</guid>
		<description><![CDATA[No, we&#8217;re not saying you&#8217;ve gained weight. Really. We just &#8230; <a href="http://digitalbattle.com/2009/06/30/female-gamers-grew-in-last-year/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/06/30/female-gamers-grew-in-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPD sales data for May</title>
		<link>http://digitalbattle.com/2009/06/12/npd-sales-data-for-may/</link>
		<comments>http://digitalbattle.com/2009/06/12/npd-sales-data-for-may/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:41:05 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>
		<category><![CDATA[sales figures]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=24085</guid>
		<description><![CDATA[The monthly sales data from NPD is out, and with &#8230; <a href="http://digitalbattle.com/2009/06/12/npd-sales-data-for-may/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/06/12/npd-sales-data-for-may/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wii sets US sales record</title>
		<link>http://digitalbattle.com/2009/06/12/wii-sets-us-sales-record/</link>
		<comments>http://digitalbattle.com/2009/06/12/wii-sets-us-sales-record/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:29:32 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=24067</guid>
		<description><![CDATA[It&#8217;s no secret &#8212; far from actually &#8212; that Nitendo&#8217;s &#8230; <a href="http://digitalbattle.com/2009/06/12/wii-sets-us-sales-record/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/06/12/wii-sets-us-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS2 outsells PS3 in April</title>
		<link>http://digitalbattle.com/2009/05/19/ps2-outsells-ps3-in-april/</link>
		<comments>http://digitalbattle.com/2009/05/19/ps2-outsells-ps3-in-april/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:22:41 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=23043</guid>
		<description><![CDATA[Bad news for Sony, as NPD&#8217;s latest April sales reveal &#8230; <a href="http://digitalbattle.com/2009/05/19/ps2-outsells-ps3-in-april/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/05/19/ps2-outsells-ps3-in-april/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Rock Band surpasses $1 billion in sales in North America</title>
		<link>http://digitalbattle.com/2009/03/26/rock-band-surpasses-1-billion-in-sales-in-north-america/</link>
		<comments>http://digitalbattle.com/2009/03/26/rock-band-surpasses-1-billion-in-sales-in-north-america/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:55:09 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[npd]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=20363</guid>
		<description><![CDATA[Rock Band has surpassed quite a milestone, the game franchise &#8230; <a href="http://digitalbattle.com/2009/03/26/rock-band-surpasses-1-billion-in-sales-in-north-america/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2009/03/26/rock-band-surpasses-1-billion-in-sales-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

