<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalBattle &#187; sales</title>
	<atom:link href="http://digitalbattle.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbattle.com</link>
	<description>The pulse of video game culture.</description>
	<lastBuildDate>Wed, 30 May 2012 20:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just Dance is now a huge franchise: 25 million copies sold</title>
		<link>http://digitalbattle.com/2012/01/13/just-dance-is-now-a-huge-franchise-25-million-copies-sold/</link>
		<comments>http://digitalbattle.com/2012/01/13/just-dance-is-now-a-huge-franchise-25-million-copies-sold/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[just dance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[ubisoft]]></category>

		<guid isPermaLink="false">http://digitalbattle.com/?p=49534</guid>
		<description><![CDATA[Ubisoft has announced that its Just Dance games have sold a whopping 25 million copies today, which now makes Just &#8230; <a href="http://digitalbattle.com/2012/01/13/just-dance-is-now-a-huge-franchise-25-million-copies-sold/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2012/01/13/just-dance-is-now-a-huge-franchise-25-million-copies-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Blade series rakes in $30 million</title>
		<link>http://digitalbattle.com/2012/01/06/infinity-blade-series-rakes-in-30-million/</link>
		<comments>http://digitalbattle.com/2012/01/06/infinity-blade-series-rakes-in-30-million/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:14:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[epic games]]></category>
		<category><![CDATA[infinity blade]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://digitalbattle.com/?p=49384</guid>
		<description><![CDATA[You don&#8217;t have to be the developer of Angry Birds to rake in some serious dough in the mobile game &#8230; <a href="http://digitalbattle.com/2012/01/06/infinity-blade-series-rakes-in-30-million/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2012/01/06/infinity-blade-series-rakes-in-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft Surpasses 10 Million Registered Users</title>
		<link>http://digitalbattle.com/2011/07/03/minecraft-surpasses-10-million-registered-users/</link>
		<comments>http://digitalbattle.com/2011/07/03/minecraft-surpasses-10-million-registered-users/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:45:54 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[notch]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=41142</guid>
		<description><![CDATA[It&#8217;s almost becoming tiresome to hear about Mojang Specification&#8217;s Minecraft as it seems the independently developed title has been in &#8230; <a href="http://digitalbattle.com/2011/07/03/minecraft-surpasses-10-million-registered-users/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/07/03/minecraft-surpasses-10-million-registered-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Noire sells 900,000 units during May</title>
		<link>http://digitalbattle.com/2011/06/17/la-noire-sells-900000-units-during-may/</link>
		<comments>http://digitalbattle.com/2011/06/17/la-noire-sells-900000-units-during-may/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:56:53 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[la noire]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=41091</guid>
		<description><![CDATA[Rockstar is known for releasing their new titles during the April/May/June time frame, as it has happened over the past &#8230; <a href="http://digitalbattle.com/2011/06/17/la-noire-sells-900000-units-during-may/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/06/17/la-noire-sells-900000-units-during-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crysis 2 tops UK sales charts</title>
		<link>http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/</link>
		<comments>http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:44:08 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Crysis 2]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=40515</guid>
		<description><![CDATA[Crytek&#8217;s sci-fi shooter managed to hold on to the top sales spot in the UK market last week, barely beating &#8230; <a href="http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/04/04/crysis-2-tops-uk-sales-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis 2 debuts at the top of UK sales charts</title>
		<link>http://digitalbattle.com/2011/03/28/crysis-2-debuts-at-the-top-of-uk-sales-charts/</link>
		<comments>http://digitalbattle.com/2011/03/28/crysis-2-debuts-at-the-top-of-uk-sales-charts/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:59:40 +0000</pubDate>
		<dc:creator>Mark Briggs</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Crysis 2]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=40390</guid>
		<description><![CDATA[Crysis 2 has seen solid reviews since its release (read our Crysis 2 review here), and the game has sold &#8230; <a href="http://digitalbattle.com/2011/03/28/crysis-2-debuts-at-the-top-of-uk-sales-charts/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/03/28/crysis-2-debuts-at-the-top-of-uk-sales-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/30 queries in 0.232 seconds using disk: basic
Object Caching 580/648 objects using disk: basic

Served from: digitalbattle.com @ 2012-05-30 14:35:03 -->
