<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalBattle &#187; social</title>
	<atom:link href="http://digitalbattle.com/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbattle.com</link>
	<description>The pulse of video game culture.</description>
	<lastBuildDate>Tue, 29 May 2012 22:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zynga Now Valued Between $7 &#8211; $10 Billion</title>
		<link>http://digitalbattle.com/2011/02/20/zynga-now-valued-between-7-10-billion/</link>
		<comments>http://digitalbattle.com/2011/02/20/zynga-now-valued-between-7-10-billion/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:15:09 +0000</pubDate>
		<dc:creator>Jeff Baker</dc:creator>
				<category><![CDATA[cityville]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/?p=39500</guid>
		<description><![CDATA[Video games of all shapes and sizes are quite popular with the console gaming population amassing millions. However, a new &#8230; <a href="http://digitalbattle.com/2011/02/20/zynga-now-valued-between-7-10-billion/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2011/02/20/zynga-now-valued-between-7-10-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Finds Gamers More Social</title>
		<link>http://digitalbattle.com/2008/10/23/study-finds-gamers-more-social/</link>
		<comments>http://digitalbattle.com/2008/10/23/study-finds-gamers-more-social/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:46:06 +0000</pubDate>
		<dc:creator>Rajiv Ashrafi</dc:creator>
				<category><![CDATA[date]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.digitalbattle.com/2008/10/23/study-finds-gamers-more-social/</guid>
		<description><![CDATA[Gamers may be more social than others might lead you to believe – at least, according to a survey commissioned &#8230; <a href="http://digitalbattle.com/2008/10/23/study-finds-gamers-more-social/">Read on <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digitalbattle.com/2008/10/23/study-finds-gamers-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.074 seconds using disk: basic
Object Caching 327/351 objects using disk: basic

Served from: digitalbattle.com @ 2012-05-30 03:24:39 -->
